Modern 1949-1966 Proof Coins Statistics
The first and second sets of modern circulation coins issued after Myanmar’s independence have proof coins, which in form of sets and individuals. Complete sets were found in 1949, 1952, and 1956, and the number of proof coins was 100 sets. In other years, some denominations have proof coins, the number is unknown, and it may also be 100. “The Coins and Banknotes of Burma” (CBC) record is different from SCWC. The information after summarized is as follows:
Year | Proof coins in set | Records in database (all denominations) |
---|---|---|
1949 | CBC and SWC | Yes |
1952 | CBC and SWC | Yes |
1956 | CBC and SWC | Yes |
1962 | SWC | None |
1965 | CBC and SWC | None |
1966 | CBC | None |
As for individual proof coins, “The Coins and Banknotes of Burma” have no records, while SCWC has the following records:
Year | Denominations recorded | Denominations found |
---|---|---|
1950 | 2Pe, 8Pe | 1Pe |
1951 | 2Pe | - |
1953 | 1P, 5P, 10P, 1K | 10P, 1K |
1954 | 25P, 50P | 25P |
1955 | 1P, 5P, 10P, 25P | 1P, 5P, 10P |
1959 | 25P | - |
1961 | 5P, 25P, 50P | - |
1963 | 5P, 10P, 25P, 50P | - |
1966 | 5P, 50P | - |
Based on the records from “The Coins and Banknotes of Burma” and SCWC proof coins population, and comparing the number counted actually, the information is as follows:
Year | 2 Pya | 1Pe | 2Pe | 4Pe | 8Pe |
---|---|---|---|---|---|
1949 | 7 | 11 | 14 | 11 | 12 |
1950 | - | 21 | 0 | - | 0 |
1951 | - | - | 0 | - | - |
Year | 1P | 5P | 10P | 25P | 50P | 1K |
---|---|---|---|---|---|---|
1952 | 22 | 35 | 27 | 18 | 36 | 26 |
1953 | 0 | 0 | 1 | - | - | 1 |
1954 | - | - | - | 2 | 0 | - |
1955 | 1 | 2 | 1 | 0 | - | - |
1956 | 3 | 3 | 2 | 6 | 2 | 2 |
1959 | - | - | - | 0 | - | - |
1961 | - | 0 | - | 0 | 0 | - |
1962 | 0 | 0 | 0 | 0 | 0 | 0 |
1963 | - | 0 | 0 | 0 | 0 | - |
1965 | 0 | 0 | 0 | 0 | 0 | 0 |
1966 | 0 | 0 | 0 | 0 | 0 | 0 |
According to the table above, it is strange that the proof coins after 1956 have not been found. It is possible that in the early days, the proof coins could flow abroad, but in the later period, due to the split of the ruling party and the rise of the military government, this exchange was stopped.
Precautions:
- 1952 8Pe Proof Coin please refer to the post of “1952 8Pe”.
- The data is only based on the number of occurrences, repeated count is normal. So the data can only be used as a reference.
-
No record but it actually found. ↩︎